Monday, March 14, 2011

Oracle Server Overloaded?? RAM added to 32G

top - 17:32:31 up 3 days, 16:45,  3 users,  load average: 10.04, 10.15, 10.48
Tasks: 153 total,  11 running, 142 sleeping,   0 stopped,   0 zombie
Cpu(s): 90.1% us,  4.4% sy,  0.0% ni,  1.0% id,  2.9% wa,  0.5% hi,  1.0% si
Mem:  32904160k total, 32845724k used,    58436k free,   527928k buffers
Swap:  2097144k total,   148640k used,  1948504k free, 31528636k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 1158 oracle9   20   0 5029m 2.8g 2.8g R 96.5  9.1 325:23.94 oracle
 2968 oracle9   17   0 5028m 1.7g 1.7g R 94.5  5.3  30:07.38 oracle
 2795 oracle9   25   0 5028m 2.0g 2.0g R 93.8  6.5  53:39.48 oracle
 3046 oracle9   24   0 5028m 1.6g 1.6g R 92.9  5.0  22:26.82 oracle
 2539 oracle9   18   0 5029m 2.2g 2.2g R 91.5  7.1  79:07.46 oracle
 2966 oracle9   17   0 5028m 1.7g 1.7g R 90.2  5.4  29:24.80 oracle
 3072 oracle9   25   0 5028m 1.5g 1.5g R 85.9  4.8   9:15.69 oracle
 3070 oracle9   18   0 5028m 1.5g 1.5g R 50.3  4.8  10:02.54 oracle
 3074 oracle9   15   0 5028m 1.6g 1.6g D 33.6  5.0  10:10.16 oracle
 9960 oracle9   15   0 5033m 759m 751m S 26.6  2.4 505:34.59 oracle
 2988 oracle9   18   0 5028m 1.6g 1.6g R 10.6  5.3  26:40.31 oracle
 9968 oracle9   16   0 28908 5260 2872 S  0.7  0.0  16:13.83 tnslsnr
15463 root      16   0  4360 1128  840 S  0.3  0.0   7:21.80 top

Centos 7 reset root/ any user lost password / lockout due to cant remember password

1. Need to be in front of the terminal. (Physically if not vm). 2. Reboot the server 3. Press 'e' in the GRUB2 boot screen. 3. bunch...