Thursday, March 10, 2011

Oracle Server Overloaded??

Oracle Server TOP status

top - 11:55:45 up 189 days, 22:49,  7 users,  load average: 21.59, 20.06, 20.53
Tasks: 216 total,  14 running, 202 sleeping,   0 stopped,   0 zombie
Cpu(s): 95.2% us,  3.7% sy,  0.0% ni,  0.0% id,  0.0% wa,  0.2% hi,  0.7% si
Mem:   8156992k total,  8133480k used,    23512k free,    73756k buffers
Swap:  2097144k total,  1328752k used,   768392k free,  6994464k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
15615 oracle9   19   0 5029m 2.6g 2.6g R 96.5 33.5  99:02.07 oracle
15426 oracle9   18   0 5029m 2.6g 2.5g R 85.1 32.8  69:58.65 oracle
18765 oracle9   17   0 5029m 1.7g 1.7g R 84.1 21.4   8:42.19 oracle
18797 oracle9   18   0 5029m 1.7g 1.7g R 80.2 21.4   6:54.84 oracle
15734 oracle9   18   0 5029m 2.4g 2.4g R 79.5 31.0  69:05.59 oracle
18763 oracle9   17   0 5029m 1.6g 1.6g R 77.8 21.0   8:02.84 oracle
16117 oracle9   20   0 5029m 2.2g 2.2g R 74.8 27.8  19:58.24 oracle
18809 oracle9   17   0 5029m 1.5g 1.5g R 71.8 19.5   3:59.30 oracle
18767 oracle9   18   0 5029m 1.7g 1.7g R 70.8 22.4   7:57.53 oracle
13959 oracle9   17   0 5029m 2.9g 2.9g R 39.2 37.6 275:38.99 oracle
 1816 oracle9   15   0 5034m 817m 808m S 34.6 10.3   2122:38 oracle
18803 oracle9   18   0 5029m 1.5g 1.5g R  2.3 19.8   4:10.62 oracle
 1821 oracle9   15   0 36852 6304 1592 S  1.0  0.1  55:57.40 tnslsnr
15329 spk         15   0 38580 1944 1256 S  0.3  0.0   0:44.84 sshd
18795 oracle9   21   0 5028m 1.5g 1.5g R  0.3 18.8   2:56.18 oracle

Proxmox installation display out of range

Reference:  https://forum.proxmox.com/threads/proxmox-ve-screen-out-of-range.131297/